HITTING STATISTICS                      
                             
Player Name Games AB Hits 2B 3B HR RBI Runs SB BB HBP K AVG OBP
Adam Churchill 18 71 28 5 2 1 11 17 13 6 1 12 0.394 0.449
Ario Cognetta 16 43 13 3 0 0 4 7 2 8 1 11 0.302 0.423
Ryan Stangl 2 7 2 0 0 0 0 1 0 1 0 3 0.286 0.375
Justin Kerg 14 50 13 4 0 0 11 4 0 6 0 6 0.260 0.339
Tippy Konsela 17 62 16 1 0 0 5 6 3 7 0 7 0.258 0.333
Jonah Lansing 18 63 16 2 0 0 9 7 2 11 1 15 0.254 0.373
Mike Brunner 5 4 1 1 0 0 1 0 0 0 0 2 0.250 0.250
Kyle McGee 15 50 10 1 0 0 2 4 0 4 0 16 0.200 0.259
Boomer Keys 15 41 7 0 0 0 3 5 0 6 0 6 0.171 0.277
Greg Schrag 6 7 1 0 0 0 0 0 0 2 0 4 0.143 0.333
Jed Tiffany 16 46 6 2 0 0 3 7 0 6 1 9 0.130 0.245
Chris Geurink 5 9 1 0 0 0 0 0 0 1 0 5 0.111 0.200
Jason Mountin 11 27 3 1 0 0 2 3 0 15 1 9 0.111 0.442
Jason Brenner 5 9 1 1 0 0 2 1 0 1 0 2 0.111 0.200
Ryan Schumacher 9 15 1 0 0 0 0 3 0 2 0 5 0.067 0.176
Steve Soukup 5 8 0 0 0 0 0 0 0 1 0 4 0.000 0.111
Dana Derricks 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000
Kirk Holt 7 6 0 0 0 0 1 0 0 2 0 2 0.000 0.250
Toby Roatch 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Derrick Bechel 6 3 0 0 0 0 0 0 0 0 2 2 0.000 0.400
Jason Geurkink 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kolt Wolske 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ben Biesterveld 4 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200
Justin Hultman 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jared Wood 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ryan Mountin 3 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000
                             
TEAM TOTALS 11 527 119 21 2 1 54 65 20 79 8 123 0.226 0.336